Give every 6-8 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.
Weight |
Age |
Infant Drops1.25 mL = 25mg |
Children's Liquid or Suspension1 teaspoon=5mL5mL = 100 mg |
Children's Tablets
1 tablet =
|
Junior Strength
1 tablet =
|
| Under 11 pounds | less than 6 months | ||||
| 12-17 pounds | 6-11 months | 1.25 mL | |||
| 18-23 pounds | 12-23 months | 1.875 mL | |||
| 24-35 pounds | 2-3 years | 1 teaspoon (100 mg) | 2 | ||
| 36-47 pounds | 4-5 years | 1 1/2 teaspoon (150 mg) | 3 tablets | ||
| 48-59 pounds | 6-8 years | 2 teaspoons (200 mg) | 4 tablets | 2 tablets | |
| 60-71 pounds | 9-10 years | 2 1/2 teaspoons (250 mg) | 5 tablets | 2.5 tablets | |
| 72-95 pounds | 11 years | 6 tablets |
3 tablets
|
Click here for our Acetaminophen dosing chart
Click here for our Antihistamine (Benadryl) dosing chart
Click here for information about the Poison Control Center